Classification according to their scoring

In column "Reference 1557 Pt." you can read the performance needed to match the strongest world record.

MEN'S / WOMEN'S WORLD RECORDS on 2010-03-28
Nr. Points Name Discipline Result Year Reference 1557 Pt. Gender
1 1557 Bolt Usain 100 m 9.58 2009 9.58 Male
2 1516 Bolt Usain 200 m 19.19 2009 19.06 Male
3 1509 Bekele K. 10 km 26:17.53 2005 26:04.57 Male
4 1493 Junxia Wang 3000 m 8:06.11 1993 8:01.44 Female
5 1491 Radcliffe P. Marathon 2:15.25 2003 2:13.32 Female
6 1482 Junxia Wang 10 km 29.31.78 1993 29:10.60 Female
7 1480 Bekele K. 5000 m 12:37.35 2004 12:27.79 Male
8 1475 Zelezny Jan Javelin 98.48 1996 102.09 Male
9 1456 Wanjiru S. 1/2 Marathon 58:33 2007 57:27.6 Male
10 1454 Powell M. Long Jump 8.95 1991 9.20 Male
11 1434 Komen D. 3000 m 7:20.67 1996 7:11:93 Male
12 1429 Griffith Fl. 100 m 10.49 1988 10.27 Female
13 1428 Dibaba 5000 m 14:11.15 2008 13:54.36 Female
14 1424 Radcliffe P. 1/2 Marathon 1:05:40 2003 1:04:02.4 Female
15 1422 Isinbayeva Y. Pole Vault 5.06 2008 5.26 Female
16 1420 Bubka Sergey Pole Vault 6.15 1993 6.39 Male
17 1418 El Guerrouj H. 1500 m 3:26.00 1998 3:21.39 Male
18 1415 Gebreselassie H. 20 km 55:48 2006 54:22.04 Male
19 1414 El Guerrouj H. 1 Mile 3:43.13 1999 3:38.03 Male
20 1409 Gebreselassie H. Marathon 2:03:59 2008 2:00:31 Male
21 1405 Radcliffe P. 20 km 1:02:21 2003 1:00:38 Female
22 1392 Edwards Jon. Triple Jump 18.29 1993 19.11 Male
23 1392 Johnson M. 400 m 43.18 1996 41.96 Male
24 1391 Kostadinova St. High Jump 2.09 1987 2.15 Female
25 1391 El Guerrouj H. 2000 m 4:44.79 1999 4:37.27 Male
26 1391 Komen D. 2 Miles 7:58.61 1997 7:45.90 Male
27 1389 Shaheen Sa Steeple 3000 m 7:53.63 2004 7:35.31 Male
28 1383 Reinsch Gabrielle Discus 76.80 1988 81.75 Female
29 1381 Radcliffe P. 20 Miles 1:43:33 2003 1:39.50 Female
30 1380 Schult Jürgen Discus 74.08 1986 80.36 Male
31 1378 Koch Marita 400 m 47.60 1985 46.04 Female
32 1377 Junxia Qu 1500 m 3:50.46 1993 3:44.32 Female
33 1371 Johnson M. 300 m 30.85 2000 29.87 Male
34 1368 Gebreselassie H. 1 Hour 21258 2005 21899 Male
35 1362 Kipketer W. 800 m 1:41.11 1997 1:37.90 Male
36 1360 Limo Felix 15 km 41.29 2001 40:04.70 Male
37 1360 Barnes Randy Shot Put 23.12 1990 25.26 Male
38 1360 Sedykh Yuiry Hammer 86.74 1986 94.68 Male
39 1358 Sotomayor J. High Jump 2.45 1993 2.57 Male
40 1355 Radcliffe P. 30 km 1:36:36 2003 1:32:43 Female
41 1350 Radcliffe P. 10 Miles 50:01 2003 48:17.48 Female
42 1350 Young K. Hurdles 400 m 46.78 1992 44.53 Male
43 1349 Griffith Fl. 200 m 21.34 1988 20.53 Female
44 1349 Pechonkina Y. Hurdles 400 m 52.34 2003 50.41 Female
45 1349 Gebreselassie H. 10 Miles 44:45 2006 43:07.28 Male
46 1348 Robles Dayron Hurdles 110 m 12.87 2008 12.23 Male
47 1344 Gebreselassie H. 25 km 1:11:37 2006 1:08.49 Male
48 1343 Spotakova B. Javelin 72.28 2008 77.83 Female
49 1337 Donkova Y. Hurdles 100 m 12.21 1988 11.75 Female
50 1336 Lisovskaja Nat. Shot Put 22.63 1987 24.41 Female
51 1330 Ngeny Noah 1000 m 2:11.96 1999 2:07.16 Male
52 1328 Chistyakova G. Long Jump 7.52 1988 8.03 Female
53 1322 Radcliffe P. 15 km 46:41 2003 44:55.68 Female
54 1321 Kravetz Inessa Triple Jump 15.50 1995 16.35 Female
55 1314 Defar 2 Miles 8:58.58 1999 8:39.23 Female
56 1306 Kratochvilova J. 800 m 1:53.28 1983 1:48.96 Female
57 1295 Gray J. 600 m 1:12.21 1986 1:09:10 Male
58 1293 Masterkova Sv. 1 Mile 4:12.56 1996 4:02.84 Female
59 1292 Galkina G. Steeple 3000 m 8:58:81 2008 8:28.91 Female
60 1287 Radcliffe P. 25 km 1:20:36 2003 1:16:26 Female
61 1282 Matsumiya Tak. 30 km 1:28:00 2005 1:23:35 Male
62 1267 Jones Steve 25 Miles 2:00:55 1985 1:54:28 Male
63 1255 Jones Steve 20 Miles 1:35:22 1985 1:30:05 Male
64 1248 Wlodarczyk Anita Hammer 77.96 2009 85.84 Female
65 1237 Jones Steve 2 Hours 39 801 1985 41 942 Male
66 1237 Kariuki Julius Steeple 2000 m 5:14.43 1990 4:51.84 Male
67 1220 Masterkova Sv. 1000 m 2:28.98 1996 2:21.61 Female
68 1205 O' Sullivan S. 2000 m 5:25.36 1994 5:08.87 Female
69 1196 Jones Steve 15 Miles 1:10:52 1985 1:06.19 Male
70 1148 Dire Tune 1 Hour 18517 2008 19 724 Female
71 1128 Rodgers Bill 15 Miles 1:11:43 1979 1:06:19 Male
72 1119 Guevara G. 300 m 35.30 2003 32.54 Female
73 1090 Quirot A-F. 600 m 1:22.63 1997 1:16.67 Female
74 1032 Janowska W. Steeple 2000 m 6:03.38 2006 5:26.63 Female
75 781 Langlace Ch. 2 Hours 32 652 1983 38 107 Female
 
© 2010 by Flexor.eu. All Rights Reserved.